Name Of The School With Address :
Delhi Public School Khanapara,Baridua 9th mile, Near USTM,Ri-Bhoi, Meghalaya-793101
- E-Mail info@dpskhanapara.com
- Phone No. 8811043343, 8811043344
- Fax No.
Year of Establishment of School: 2015
Whether NOC From State/UT Or Recommendation Of Embassy Of India Obtained? Yes
- NOC No. DSEO/OP/HSS/178/2011/224
- NOC Issuing Date 6/9/2014
Is The School Recognized, If Yes By Which Authority? Yes, CBSE
Status Of Affiliation:
- Provisional Affiliation No – 1330011
- Affiliation With the Board Since – 2017
- Extension of Affiliation Upto – 31/3/2027
Name of Trust /Society/Company Registered Under Section 25 Of The Company Act, 1956- Gyan Jyoti Education Foundation
Period Upto Which Registration of Trust/Society Is Valid – 22/11/2025
List Of Members Of School Managing Committee: Click here to view
Name And Official Address Of The Manager / President / Chairman / Correspondent:
Mrs. Monmoyuree Borkotoky, Principal, DPS Khanapara
- E-Mail : principal@dpskhanapara.com
- Phone No. : 8811043343
- Fax No.
Area of School Campus
- In Acres- 33
- In Sq.Mtrs- 133709
- Built Up Area (Sq.Mtrs) – 13715
- Area of Playground in Sq.Mtrs- 11342
Other Facilities
- Swimming Pool- Yes
- Indoor Games- Yes
- Dance Rooms- Yes
- Gymnasium- No
- Music Rooms- Yes
- Hostels- Yes.
- Health and Medical Check Up- Yes
Details of Fee Structure For Day Scholars Session: 2026-2027
| Sl. No. | Particulars | Refundable/ non refundable | Mode of Payment | Fee | Payment Schedule |
|---|---|---|---|---|---|
| 1 | Admission Forms and Prospectus. | Non-refundable | Once to collect the Admission Form | 2000.00 | On purchase of Forms & Prospectus |
| 2 | Registration fee | Non-refundable | Once at the time of form submission | 3000.00 | On Registration |
| 3 | Admission fee | Non-refundable | Once at the time of new admission | 50000.00 | On Admission |
| 4 | Annual fee | Non-refundable | Once a year | 32000.00 | At the time of new admission and annually at the beginning of every session |
| 5 | Security Deposit | Refundable | Once at the time of new admission | 10000.00 | At the time of new admission |
| 6 | Tuition fee for Classes KG –I to Class I | Non-refundable | Quarterly | 21300.00 | 1st installment at the time of admission/ beginning of the session (before 10th of April) and subsequently by 10th of July, October and January |
| 7 | Tuition fee for Classes KG –II to X | Non-refundable | Quarterly | 22500.00 | 1st installment at the time of admission/ beginning of the session (before 10th of April) and subsequently by 10th of July, October and January |
| 8 | Tuition fee for Classes XI & XII (Science) | Non-refundable | Quarterly | 27500.00 | 1st installment at the time of admission/ beginning of the session (before 10th of April) and subsequently by 10th of July,October and January |
| 9 | Tuition fee for Classes XI & XII (Commerce & Arts) | Non-refundable | Quarterly | 26900.00 | 1st installment at the time of admission/ beginning of the session (before 10th of April) and subsequently by 10th of July,October and January |
| 10 | Bus Fee | Non-refundable | Quarterly | 13100.00 | 1st installment at the time of admission/ beginning of the session (before 10th of April) and subsequently by 10th of July, October and January |
| 11 | Miscellaneous | Non-refundable | Annual | 5000.00 | At the time of new admission and annually at the beginning of every session |
Transport Facility
- Own Buses- Yes
- Buses Hired On Contract Basis- No
- Details of Transport Charges Rs. 12500/-Per Quarter (AC Buses)
Number of Teaching Staff (To Be Updated Time To Time).
| Designation | Total No |
|---|---|
| Principal | 1 |
| Vice-Principal | 1 |
| PGT | 17 |
| TGT | 12 |
| PRT | 14 |
| PET | 1( PGT)/ 1(TGT)/3(Part-time) |
| Health Wellness Teacher | 1 |
| Librarian | 1 |
| Special Educator | 1 |
| Counsellor | 1 |
Details Of Salary Being Paid By The School To Teaching Staff/Non Teaching Staff(To Be Updated Time To Time)
| Designation | Total Emoluments |
|---|---|
| Principal | As Per the 7th Pay Commission & Delhi Public School Society Norms |
| Vice-Principal | As Per the 7th Pay Commission & Delhi Public School Society Norms |
| PGT | As Per the 7th Pay Commission & Delhi Public School Society Norms |
| TGT | As Per the 7th Pay Commission & Delhi Public School Society Norms |
| PRT | As Per the 7th Pay Commission & Delhi Public School Society Norms |
| PET/PTI | As Per the 7th Pay Commission & Delhi Public School Society Norms |
| Health Wellness Teacher | As Per the 7th Pay Commission & Delhi Public School Society Norms |
| Special Educator | As Per the 7th Pay Commission & Delhi Public School Society Norms |
| Counsellor | As Per the 7th Pay Commission & Delhi Public School Society Norms |
Mode of Payment Of Salary
- Name of The Bank Through Which Salary Is Being Drawn SBI Khanapara
- Through Single Cheque Transfer Advice Yes
- Individual Cheque No
- Cash No
Library Facilities
- Size of the Library In Sq. Feet- 52.5 (Length) 93.33 (Breadth)
- No. Of Periodicals- 18
- No. Of Dailies- 6
- No. Of Reference Books Class-Wise- 2400
- No. Of Magazine- 10
- Others- 3807
Name of The Grievance/Redressal Officer With E-Mail, Ph. No., Fax No. :
Ajanta Chowdhury
- E-mail: viceprincipal@dpskhanapara.com
- Ph.No-6900010460



