| SL | DOUMENTS/INFORMATION | DETAILS/ATTACHMENT |
|---|---|---|
| 1 | NAME OF SCHOOL | DELHI PUBLIC SCHOOL KHANAPARA |
| 2 | AFFILIATION NUMBER | 1330011 |
| 3 | COMPLETE ADDRESS WITH PIN CODE | Delhi Public School Khanapara Baridua, 9th Mile, Kling Road Near USTM College Dist: Ri-Bhoi, Meghalaya-793101 Ph-8811043343/44 |
| 4 | PRINCIPAL NAME AND EDUCATION | Monmoyuree Borkotoky, M.A.(English) , B.ED |
| 5 | SCHOOL EMAIL ID | info@dpskhanapara.com |
| 6 | SCHOOL CODE | 35269 |
| 7 | CONTACT DETAILS | 8811043343/44 |
| 8 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | CLICK HERE |
| 9 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL/CERTIFICATE IF APPLICABLE | CLICK HERE |
| 10 | COPY OF NOC CERTIFICATE ISSUED, IF APPLICABLE BY STATE GOVT/UT | CLICK HERE |
| 11 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IS RENEWAL IF APPLICABLE | CLICK HERE |
| 12 | COPY OF VALID BUILDING CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 13 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 14 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION CERTIFICATE BY SCHOOL | CLICK HERE |
| 15 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
| 16 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 17 | ANNUAL ACADEMIC CALENDAR | CLICK HERE |
| 18 | LIST OF SCHOOL MANAGEMENT COMITTEE | CLICK HERE |
| 19 | LIST OF PTA MEMBERS | CLICK HERE |
AISSE RESULT CLASS X
| SL NO. | YEAR | NO. OF STUDENTS REGISTERED | PASSED PERCENTAGE | REMARKS |
|---|---|---|---|---|
| 1 | 2023-2024 | 53 | 100% | 14 STUDENTS HAVE SCORED ABOVE 90% |
| 2 | 2024-2025 | 66 | 100% | 18 STUDENTS HAVE SCORED ABOVE 90% |
| 3 | 2025-2026 | 87 | 100% | 32 STUDENTS HAVE SCORED ABOVE 90% |
AISSCE CLASS XII
| SL | YEAR NUMBER OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|
| 1 | 2023-2024 | 46 | 100% | 7 STUDENTS HAVE SCORED ABOVE 90% |
| 2 | 2024-2025 | 57 | 100% | 11 STUDENTS HAVE SCORED ABOVE 90% |
| 3 | 2025-2026 | NA | NA | NA |
STAFF (TEACHING)
| SL | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO OF TEACHERS | 63 |
| * PGT | 19 | |
| * TGT | 17 | |
| * PRT | 22 | |
| 3 | TEACHERS SECTION RATIO | 1:12 |
| 4 | DETAILS OF SPECIAL EDUCATOR | UTPALA DEB |
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | MOITRAYEE SAIKIA AND RIYA AKOR KHONGLAH |
SCHOOL INFRASTRUCTURE
| SL | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 133709 |
| 2 | NO AND SIZE OF CLASSROOMS (IN SQUARE FTMTR) | 48 & 60 |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (NI SQR MTR) | 7 & 104 |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO OF GIRLS TOILETS | 36 |
| 6 | NO OF BOYS TOILETS | 30 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INSPECTION OF SCHOOL | CLICK HERE |
WEBSITE LINK DETAILS
| Mandatory disclosure website link details | CLICK HERE |
|---|



